| İsim | Uyruk | ADDM CA/PA | Satış F. | Data |
| Ryan Babel | Hollanda | 78.98 / 83.75 | 46.872.270 | FM 2008 8.0.0 |
| Bojan Krkic Perez | İspanya/Sırbistan | 72.33 / 81.66 | 0 | FM 2008 8.0.1 |
| Lauri Dalla Valle | Finlandiya/İtalya | 55.31 / 69.34 | 0 | FM 2008 8.0.1 |
| Daniel Alves da Silva | Brezilya/İspanya | 89.31 / 89.51 | 41.500.000 | FM 2008 8.0.1 |
| David Jiménez Silva | İspanyol | 88.65 / 91.45 | 62.000.000 | FM 2008 8.0.1 |
| Taye Ismaïla Taiwo | Nijerya | 81.86 / 86.82 | 5.575.000 | FM 2008 8.0.1 |
| Oded Gavish | İsrail | 60.59 / 83.02 | 0 | FM 2008 8.0.1 |
| Hélder Barbosa | Portekiz | 68.89 / 84.19 | 583.000 | FM 2008 8.0.1 |
| Bogdan Stancu | Romanya | 67.65 / 80.71 | 232.000 | FM 2008 8.0.1 |
| Miguel Veloso | Portekiz | 77.47 / 82.51 | 11.400.000 | FM 2008 8.0.1 |
| Lulinha | Brezilya | 58.52 / 77.56 | 2.880.000 | FM 2008 8.0.1 |
| Nilmar | Brezilya | 69.57 / 75.41 | 10.220.000 | FM 2008 8.0.1 |
| Damien Escudero | Arjantin | 70.25 / 76.86 | 740.000 | FM 2008 8.0.1 |
| Adrien | Portekiz/Fransa | 60.74 / 79.21 | 2.100.000 | FM 2008 8.0.1 |
| Henri Saivet | Fransa | 60.27 / 78.91 | 0 | FM 2008 8.0.1 |
| Lenny | Brezilya | 63.47 / 72.73 | 4.600.000 | FM 2008 8.0.1 |
| Kaimar Saag | Estonya | 54.95 / 72.57 | 6.000 | FM 2008 8.0.1 |
| Morais | Brezilya | 70.55 / 75.03 | 6.900.000 | FM 2008 8.0.1 |
| Pablo Mouche | Arjantin | 65.86 / 71.72 | 105.000 | FM 2008 8.0.1 |
| Breno | Brezilya | 74.77 / 83.58 | 6.700.000 | FM 2008 8.0.1 |
| Edson | Brezilya | 74.44 / 79.38 | 3.700.000 | FM 2008 8.0.1 |
| Graziano Pelle | İtalya | 66.92 / 76.46 | 3.500.000 | FM 2008 8.0.1 |
| Vincent Enyeama | Nijerya | 69.73 / 73.95 | 1.500.000 | FM 2008 8.0.1 |
| Moeneeb Josephs | Güney Afrika | 66.99 / 73.55 | 310.000 | FM 2008 8.0.1 |
| Felipe | Brezilya | 68.08 / 78.61 | 3.500.000 | FM 2008 8.0.1 |
| Eros Corradini | İtalya | 55.98 / 78.91 | 17,300 | FM 2008 8.0.1 |
| Dean Bouzanis | Avusturalya/Yunanistan | 64.92 / 78.16 | 0 | FM 2008 8.0.1 |
| Sidnei | Brezilya | 56.69 / 72.66 | 2.400.000 | FM 2008 8.0.1 |
| Martin Skrtel | Slovakya | 73.66 / 79.19 | 4.300.000 | FM 2008 8.0.1 |
| Christopher Samba | Kongo | 76.92 / 80.18 | 1.200.000 | FM 2008 8.0.1 |
| Mamadou Sakho | Fransa/Senegal | 66.82 / 80.75 | 0 | FM 2008 8.0.1 |
| Cristian Zapata | Kolombiya | 77.95 / 82.74 | 29.400.000 | FM 2008 8.0.1 |
| Gareth Bale | Galler | 72.43 / 82.69 | 15.400.000 | FM 2008 8.0.1 |
| Adrian Ropotan | Romanya | 72.91 / 78.54 | 133.800 | FM 2008 8.0.1 |
| Pablo Piatti | Arjantin | 70.11 / 81.61 | 820.000 | FM 2008 8.0.1 |
| Andres Mosquera | Kolombiya | 62.21 / 71.47 | 20.000 | FM 2008 8.0.1 |
| Eduardo | Brezilya | 64.21 / 78.43 | 720.000 | FM 2008 8.0.1 |
| Arouca | Brezilya | 67.46 / 73.77 | 13.300.000 | FM 2008 8.0.1 |
| Mauricio | Brezilya | 59.25 / 82.17 | 240.000 | FM 2008 8.0.1 |
| Alexis | İspanya | 75.74 / 85.45 | 25.300.000 | FM 2008 8.0.1 |
| Carlos Eduardo | Brezilya | 73.77 / 78.54 | 6.200.000 | FM 2008 8.0.1 |
| Bruno Bonfim | Brezilya | 66.23 / 76.62 | 3.500.000 | FM 2008 8.0.1 |
| Bruno Formigoni | Brezilya | 57.03 / 75.32 | 75.000 | FM 2008 8.0.1 |
| Simon Pouplin | Fransa | 77.05 / 81.33 | 11.400.000 | FM 2008 8.0.1 |
| Federico Gonzalez | Arjantin | 63.31 / 73.72 | 2.000 | FM 2008 8.0.1 |
| Cicero | Brezilya | 70.42 / 75.12 | 300.000 | FM 2008 8.0.1 |
| Georginio Wijnaldum | Hollanda | 61.31 / 71.47 | 0 | FM 2008 8.0.1 |
| Liviu Ganea | Romanya | 66.63 / 77.27 | 0 | FM 2008 8.0.1 |
| Adrian Harner | İsviçre | 48.69 / 65.14 | 0 | FM 2008 8.0.1 |
| Cem Sultan | Türkiye | 52.68 / 83.04 | 0 | FM 2008 8.0.1 |
| İleri |
